Fire Retardant Composite Panels are manufactured using fire retardant mineral core conforming to CLASS A (Core) as
per ASTME84, Class B-s1, dO as per EN 13501-1 .This product range is manufactured using a high grade of Aluminum Alloys (E.g. AL1100 or AL3003 or AL 3105) to ensure lower oxidation and superior non-corrosive cladding system for high-end architectural requirements in commercial and public buildings. The external Aluminum surface is coated with 2 and/or 3 coats system in PVDF (Poly Vinylidene Di fluoride) paints using special purpose base primer coatings to ensure superior performance under severe and harsh weather conditions for extended periods Our standard product range is offered with a guarantee up to 20 years depending up on the specifications and color finishes for all-weather-condition from hot & humid of the Middle East to extreme cold & dry weather of other continents.
Curtain Walls and Internal Wall Finishes
• External Wall Cladding, Building Fascia and Façade Finishes
• Rooftop Edges, Parapet Walls and Wall Canopies
• Spandrel, Column Covers and Beam Wraps
• Balconies and Patio Wall Claddings
• Partition and Ceiling Panels
• Stairways, Elevators and Kiosk Panels
• Advertising Display Sign Boards
• Public and Commercial Display Walls
• Poster Hoardings and Exhibition Rooms
• Shop Sign Boards and Showroom Finishes
• Machine Casings and Furniture Accessories
PARAMETERS | ASTM STD. | UNIT | Tolerance ± | Exterior 4mm |
Thickness of Panel | – | [mm] | ±0.20 | 4.00 |
Width of Panel | – | [mm] | ±2.00 | 4.00 |
Weight of Panel | – | [kg/m²] | ± 5 % | 7.80 |
Specific Gravity of Panel | ASTM D 792 | [g/cm³] | ±5% | 1.40 |
Adhesive Film Thickness | – | μm | ±10 | 70 |
Protective Film Thickness | – | μm | ±8 | 85 |
PARAMETERS | ASTM STD. | UNIT | Tolerance ± | Exterior 4mm |
Thickness of Skin | – | [mm] | ±0.02 | 0.50 |
Standard Width | – | [mm] | ±2 | 1000, 1250, 1500 |
Aluminum Alloy | ASTM B209M | – | – | AA 3000, 5000 series |
Temper | ASTM B209M | – | – | H18/H16 |
Tensile Strength | ASTM E8 | [N/mm2] | ±5 | 150 |
0.2% Proof Stress | ASTM E8 | [N/mm2] | ±5 | 120 |
Elongation | ASTM E8 | [%] | ±2 | 5 |
Surface Finish | – | – | – | PVDF Coated |
Dry Film Thickness (Coating) | ASTM D7091 | μm | ±5 | 25 to 28 |
Gloss ( at 60°angle) | ASTM D523 | GU | ±5 | 30 |
Chemical Resistance (5% HCL -24 hrs) | ASTM D 1308 | Visual | Passes | Passes |
Cross Hatch | ASTM D 3359 | Visual | Passes | 100/100 (No Color Peel off) |
Reverse Impact (50 cm) | ASTM D 2794 | cm | Passes | Passes |
Solvent Rub Test (MEK test) | ASTM D 5402 | DR | Passes | No Decoloration, Passes |
Pencil Hardness Test | ASTM D 3363 | HB | Passes | 2HB, Passes |
Humidity Test | ASTM D 2247 | % | Passes | No Color Peel off, Passes |
T-Bend Flexibility | ASTM D 4145 | T | Passes | >2T |
Sound Transmission Loss Rw | ASTM E413 | [db] | – | 26 |
Sound Absortion Factor | ISO354 | sabin | – | 0.05 |
PARAMETERS | ASTM STD. | UNIT | Tolerance ± | Exterior 4mm |
Heat Transition Coefficient U | ASTM C1363 | [W/m²K] | – | 5.53 |
Linear Thermal Expansion | ASTM D696 | [mm/m/°C] | – | 3×10⁻⁵°c |
Theral Resistance | ASTM C518 | M²-KW | – | 0.03 |
Temprature Resistance | ASTM C518 | [°C] | – | -50…+80 |
PARAMETERS | ASTM STD. | Certificate# | Tolerance ± | Exterior 4mm |
Core Material | – | – | Non Combustible fire retardant core | |
Surface Burning Charechteristics | ASTM E84 | – | Class B1 | |
Fire Propogation of Exterior Non Load Bearing Wall Assemblies | NFPA 285:2012 | TBW0300597 | – | Pass |
Reaction to Fire Test | EN 13501-1 | TBW0300596 | – | B,S1,d0 |
Ignition Temperature | ASTM D1929-16 & EN | – | Panel 483°C, Core 501°C | |
Fire Rating | ASTM E119 | 450°C |
PARAMETERS | ASTM STD. | Certificate# | Tolerance ± | Exterior 4mm |
Tensile Strength | ASTM D638 | Mpa | – | 48 |
Modulus of elasticity | ASTM D638 | Mpa | – | |
Elongation | ASTM E8 | % | – | 5 |
Flatwise compression | ASTM C365 | Mpa | – | |
Flexural Regidity, Exl | ASTM C393 | kNmm²/mm | – | 133.8 |
Flexural Elastisity, E | ASTM C393 | kN/mm² | – | 37.2 |
Impact Resistance | EN 13523 | Jules/GTO | – | 4 |
Peeling | ASTM D903-98 | N/mm | ±2 | 11 |
PARAMETERS | ASTM STD. | Certificate# | Tolerance ± | Exterior 4mm |
Adherence | DIN53151 | There is no loss of adherence | ||
Bonding | ASTM 605.2-91 | 24hrs no bubble | ||
Resistance to Humidity | ASTM D714-97, ASTM D2247-02 | 3000 hrs no bubble | ||
Resistance to Boiling Water | ASTM D3359B | Approved | ||
Resistance to Salt Water Spray | ASTM B117-03 | 3000 hrs no bubble | ||
Resistance to Acid | ASTM D1308-87, ASTM 605.2-91 test#7 | without defect | ||
Resistance to Alkaline | ASTM D1308-87 | Approved | ||
Resistance to Solvent | ASTM D2248-73 ECCA T5&NCCA NO. 11-18 | – | – | Approved |
Resistance to smut | ASTM D4214-93 | Doesnot become smut | ||
Brightness Retention | ASTM D2244-93 | % | 84.2 |
Remarks: Standard test value, other vales can be accepted if the finish requires it and doesnot effect the product quality